This section presents the discussion notes published so far. We welcome your comments and suggestions on these working documents as this will help us improve them and will allow the European Commission to take note of your views.
Please use the feedback form [.docx] to relay your comments to the study team. Note that your comments may be included in draft and final reports that are made public.
Date | Publications |
---|---|
July 2018 | Final Task 7 report |
January 2018 | JRC Technical reports - Analysis of material efficiency aspects of personal computers product group |
February 2017 | Updated draft task 1 report |
February 2017 | Updated draft task 2 report |
February 2017 | Updated draft task 3 report |
February 2017 | Updated draft task 4 report |
February 2017 | Updated draft task 5-6 report (simplified) |
February 2017 | Updated draft task 7.1 report |
February 2017 | JRC report: Analysis of material efficiency aspects of personal computers product group |
January 2017 |
Presentations stakeholder meeting: |